| Technische Daten | |
| Modell | SP07W001D-GU10 |
| Farbe | Ww / NW / Cw |
| Color Temp | 3000/4000/6000 |
| Lumen(lm) | 400-450 |
| CRI(Out) | 80 |
| Wattag (in) | 7 |
| Equivalent | 50W halogen lamp |
| Abstrahlwinkel | 38 |
| Rated Voltage | 220-240VAC,50/60Prophet |
| Dimmbar | Triac dim way |
| Dimension (Millimeter) | 50*58 |
| LED-Chip | Seoul |
| Steckdose | GU10/E27 |
| Heat sink | Aluminium |
| Optik( Abdeckung) | Klar |
| Anwendungen | Indoor IP20 |
| Anwendungen |
| Schienenbeleuchtung |
| Accent lighting |
| Lobbies and elevator lighting |
| Shop and showcase lighting |
Eigenschaften:
Cost Saving in energy consumption
Reduces maintenance costs even compared with incandescent lighting
Unique patented optics providing broader lighting applications
35W-50W halogen GU10 lamp relplacement