
Constant current led strip
| Part number | Color | LED QTY/meter | Lumen/meter | Voltage | Current/meter | Packing means |
| FL-R5050R-CC-60B | Red | 60 | 360 | 25~29VDC | 0.55A | 5 meter/reel |
| FL-R5050R-CC-60B | Yellow | 60 | 360 | 25~29VDC | 0.55A | 5 meter/reel |
| FL-R5050R-CC-60B | Blue | 60 | 450 | 25~29VDC | 0.55A | 5 meter/reel |
| FL-R5050R-CC-60B | Green | 60 | 720 | 25~29VDC | 0.55A | 5 meter/reel |
| FL-R5050R-CC-60B | White | 60 | 600~960 | 25~29VDC | 0.55A | 5 meter/reel |
| FL-R5050R-CC-60B | Warm white | 60 | 480~840 | 25~29VDC | 0.55A | 5 meter/reel |
| FL-R5050R-CC-60B | Pink | 60 | 360 | 25~29VDC | 0.55A | 5 meter/reel |
Features:
|
NUMBER |
ITEM |
DESCRIPTION |
|
01 |
Input voltage |
25~29V DC |
|
02 |
Input current |
0.55A/meter(constant-current) |
|
03 |
LED Quantity (meter) |
60 pcs (5050 chip) |
|
04 |
Color |
Red Green Blue Yellow Pink Warm white White |
|
05 |
Life time |
>50,000 Hour |
|
06 |
Operating temperature |
-20ºC to + 50ºC |
|
07 |
Storage temperature |
-30ºC to + 60ºC |
|
08 |
Certificates |
CE.RoHS |
|
09 |
IP Degree |
IP20 |