22W led downlights LD1490222W-2
Our new products led downlights LD1490222W-2, perfect design and economic cost, High quality aluminum radiator, nice-dissipation, longer life span. Adopt CREE 1512 COB LED light source, high CRI, high efficiency, high illumination, No-glare,soft and tender light.
Product Pic:
Model: LD1490222W-2
Model | Watts. | Voltage | Color Temp. | LED Brand | Beam angle | Size | LED Driver | Dimmable |
---|---|---|---|---|---|---|---|---|
LD1490115W | 15W | AC200-240V | 2700K 3000K 4000K 5000K | BRIDGELUX V10 COB LED | 15°/20°/40°/60° | Ø110 (cutout Ø95) | Outer Driver | Upon request |
LD1490222W-1 | 22W | AC200-240V | 2700K 3000K 4000K 5000K | BRIDGELUX V13 COB LED | 15°/20°/24°/40°/60° | Ø160 (cutout Ø145) | Outer Driver | Upon request |
LD1490222W-2 | 22W | AC200-240V | 2700K 3000K 4000K 5000K | CREE 1512 COB LED | 10° | Ø160 (cutout Ø145) | Outer Driver | Upon request |
LD1490222W-3 | 22W | AC200-240V | 2700K 3000K 4000K 5000K | CREE 1816 COB LED | 15°/20°/24°/40°/60° | Ø160 (cutout Ø145) | Outer Driver | Upon request |
LD1490325W-1 | 25W | AC200-240V | 2700K 3000K 4000K 5000K | CREE 1512 COB LED | 10° | Ø160 (cutout Ø145) | Outer Driver | Upon request |
LD1490325W-2 | 25W | AC200-240V | 2700K 3000K 4000K 5000K | CREE 1816 COB LED | 15°/20°/24°/40°/60° | Ø160 (cutout Ø145) | Outer Driver | Upon request |
LD1490330W-1 | 30W | AC100-240V | 2700K 3000K 4000K 5000K | BRIDGELUX V13 COB LED | 15°/20°/24°/40°/60° | Ø160 (cutout Ø145) | Outer Driver | Upon request |
LD1490330W-2 | 30W | AC100-240V | 2700K 3000K 4000K 5000K | CREE 1820 COB LED | 15°/20°/24°/40°/60° | Ø160 (cutout Ø145) | Outer Driver | Upon request |
LD1490330W-3 | 30W | AC100-240V | 2700K 3000K 4000K 5000K | CREE 1520 COB LED | 10° | Ø160 (cutout Ø145) | Outer Driver | Upon request |
LD1490433W | 33W | AC100-240V | 2700K 3000K 4000K 5000K | BRIDGELUX V13 COB LED | 15°/20°/40°/60° | Ø190 (cutout Ø165) | Inside Driver | Upon request |
LD1490440W | 40W | AC100-240V | 2700K 3000K 4000K 5000K | BRIDGELUX V18 COB LED | 15°/20°/40°/60° | Ø190 (cutout Ø165) | Inside Driver | Upon request |
LD1490540W | 40W | AC100-240V | 2700K 3000K 4000K 5000K | BRIDGELUX V18 COB LED | 15°/20°/40°/60° | Ø225 (cutout Ø205) | Inside Driver | Upon request |
LD1490550W | 50W | AC200-240V | 2700K 3000K 4000K 5000K | BRIDGELUX V18 COB LED | 15°/20°/40°/60° | Ø225 (cutout Ø205) | Inside Driver | Upon request |
Features:
Cutout size Ø160 (cutout Ø145)
Color rendering index ≥80
Beam angle: 10°
LED Brand :CREE 1512 COB LED
Uniform light distribution
Smart design, economic cost
Triac dimmable optional
more detail about saving-star’s led downlights, welcome to contact us and ask detail information, send the email to savingledlight@gmail.com.