![]() |
Specifications |
|
| Color : | Warm white/ Neutral white / Cool white | |
| Color Temp : | 2800-6500K | |
| Lumen(lm) : | 3000+ | |
| CRI(Ra) : | 90 | |
| Wattage (w) : | 35 | |
| Beam Angle : | 24/36 degree | |
| Power Supply : | Internal driver 230V/110V AC | |
| Track Adaptor : | 4 PHASE track adaptor | |
| Mounting Details: | Global track/ euro track | |
| Dimension (mm) : | φ125*259*287 | |
| LED Type : | Customized COB LED | |
| Housing : | Aluminum | |
| Housing Finishes: | White / Silver | |
| Optics( Cover) : | Transparent | |
| Applications : | IP20 indoor | |
| Price : | savingledlight@gmail.com | |
| Remark: Model: GG-TRS15-1 | ||
![]() |
Specifications |
|
| Color : | Warm white/ Neutral white / Cool white | |
| Color Temp : | 2800-6500K | |
| Lumen(lm) : | 3000+ | |
| CRI(Ra) : | 90 | |
| Wattage (w) : | 35 | |
| Beam Angle : | 24/36 degree | |
| Power Supply : | Internal driver 230V/110V AC | |
| Track Adaptor : | 4 PHASE track adaptor | |
| Mounting Details: | Global track/ euro track | |
| Dimension (mm) : | φ125*300*307 | |
| LED Type : | Customized COB LED | |
| Housing : | Aluminum | |
| Housing Finishes: | White / Silver | |
| Optics( Cover) : | Transparent | |
| Applications : | IP20 indoor | |
| Price : | savingledlight@gmail.com | |
| Remark: Model: GG-TRS16-1 | ||
![]() |
Specifications |
|
| Color : | Warm white/ Neutral white / Cool white | |
| Color Temp : | 2800-6500K | |
| Lumen(lm) : | 3000+ | |
| CRI(Ra) : | 90 | |
| Wattage (w) : | 35 | |
| Beam Angle : | 24/36 degree | |
| Power Supply : | external driver 230V/110V AC | |
| Track Adaptor : | 4 PHASE track adaptor | |
| Mounting Details: | Global track/ euro track | |
| Dimension (mm) : | φ125*197*284 | |
| LED Type : | Customized COB LED | |
| Housing : | Aluminum | |
| Housing Finishes: | White / Silver | |
| Optics( Cover) : | Transparent | |
| Applications : | IP20 indoor | |
| Price : | savingledlight@gmail.com | |
| Remark: Model: GG-TRS17-1 | ||
