
| Part number | Color | LED QTY/meter | Lumen/meter | Voltage | Current/meter | Packing means |
| FL-R3528R-CC-60 | Red | 60 | 120 | 10~15V DC | 400 mA | 5 meter/reel |
| FL-R3528Y-CC-60 | Yellow | 60 | 120 | 10~15VDC | 400 mA | 5 meter/reel |
| FL-R3528B-CC-60 | Blue | 60 | 150 | 10~15V DC | 400 mA | 5 meter/reel |
| FL-R3528G-CC-60 | Green | 60 | 240 | 10~15V DC | 400 mA | 5 meter/reel |
| FL-R3528W-CC-60 | White | 60 | 240~360 | 10~15V DC | 400 mA | 5 meter/reel |
| FL-R3528WW-CC-60 | Warm white | 60 | 210~330 | 10~15V DC | 400 mA | 5 meter/reel |
| FL-R3528P-CC-60 | Pink | 60 | 120 | 10~15V DC | 400 mA | 5 meter/reel |
Features:
|
NUMBER |
ITEM |
DESCRIPTION |
|
01 |
Input voltage |
10~15V DC |
|
02 |
Input current |
400 mA/meter |
|
03 |
LED Quantity (meter) |
60 pcs (3528 chip) |
|
04 |
Color |
Red Green Blue Yellow Pink Warm white White |
|
05 |
Life time |
>50,000 Hour |
|
06 |
Operating temperature |
-20ºC to + 50ºC |
|
07 |
Storage temperature |
-30ºC to + 60ºC |
|
08 |
Certificates |
CE.RoHS |
|
09 |
IP Degree |
IP20 |