led spots
3W Led Spot Light SP03W001-GU4
| Specifications | |
| Model | SP03W001-GU4 |
| Color | Ww/Nw/Cw |
| Color Temp | 3000/4000/6000 |
| Lumen(lm) | 150-160 |
| CRI(Ra) | 80 |
| Wattag (w) | 3 |
| Equivalent | 15W halogen lamp |
| Beam Angle | 35 |
| Rated Voltage | 12V,50/60Hz |
| Dimmable | NO |
| Dimension (mm) | 35*38.5 |
| LED Chip | Seoul |
| Socket | GU4 |
| Heat sink | Aluminum |
| Optics( Cover) | Clear |
| Applications | Indoor IP20 |
|
Applications |
|
Track lighting |
|
Accent lighting |
|
Lobbies and elevator lighting |
|
Shop and showcase lighting |
Features:
Cost Saving in energy consumption
Reduces maintenance costs even compared with incandescent lighting
Unique patented optics providing broader lighting applications
35W-50W halogen MR11 lamp relplacement
5W Led Spot Light SP05W001-GU5.3
| Specifications | |
| Model | SP05W001-GU5.3 |
| Color | Ww/Nw/Cw |
| Color Temp | 3000/4000/6000 |
| Lumen(lm) | 280-300 |
| CRI(Ra) | 80 |
| Wattag (w) | 5 |
| Equivalent | 30W halogen lamp |
| Beam Angle | 38 |
| Rated Voltage | 12V,50/60Hz |
| Dimmable | NO |
| Dimension (mm) | 50*51 |
| LED Chip | Seoul |
| Socket | GU5.3 |
| Heat sink | High thermal plastic |
| Optics( Cover) | Clear |
| Applications | Indoor IP20 |
| Applications |
| Track lighting |
| Accent lighting |
| Lobbies and elevator lighting |
| Shop and showcase lighting |
Features:
Cost Saving in energy consumption
Reduces maintenance costs even compared with incandescent lighting
Unique patented optics providing broader lighting applications
35W-50W halogen MR11 lamp relplacement
5W Led Spot Light SP05W001D-GU10 dimmable
| Specifications | |
| Model | SP05W001D-GU10 |
| Color | Ww/Nw/Cw |
| Color Temp | 3000/4000/6000 |
| Lumen(lm) | 280-300 |
| CRI(Ra) | 80 |
| Wattag (w) | 5 |
| Equivalent | 30W halogen lamp |
| Beam Angle | 38 |
| Rated Voltage | 220-240VAC,50/60Hz |
| Dimmable | Triac dim way |
| Dimension (mm) | 50*58 |
| LED Chip | Seoul |
| Socket | GU10/E27/E14/E17 |
| Heat sink | High thermal plastic |
| Optics( Cover) | Clear |
| Applications | Indoor IP20 |
| Applications |
| Track lighting |
| Accent lighting |
| Lobbies and elevator lighting |
| Shop and showcase lighting |
Features:
Cost Saving in energy consumption
Reduces maintenance costs even compared with incandescent lighting
Unique patented optics providing broader lighting applications
35W-50W halogen GU10 lamp relplacement
5W Led Spot Light SP05W001-GU10
| Specifications | |
| Model | SP05W001-GU10 |
| Color | Ww/Nw/Cw |
| Color Temp | 3000/4000/6000 |
| Lumen(lm) | 280-300 |
| CRI(Ra) | 80 |
| Wattag (w) | 5 |
| Equivalent | 30W halogen lamp |
| Beam Angle | 38 |
| Rated Voltage | 220-240VAC,50/60Hz |
| Dimmable | NO |
| Dimension (mm) | 50*58 |
| LED Chip | Seoul |
| Socket | GU10/E27 |
| Heat sink | High thermal plastic |
| Optics( Cover) | Clear |
| Applications | Indoor IP20 |
| Applications |
| Track lighting |
| Accent lighting |
| Lobbies and elevator lighting |
| Shop and showcase lighting |
Features:
Cost Saving in energy consumption
Reduces maintenance costs even compared with incandescent lighting
Unique patented optics providing broader lighting applications
35W-50W halogen GU10 lamp relplacement
7W Led Spot Light SP07W001-GU10
| Specifications | |
| Model | SP07W001-GU10 |
| Color | Ww/Nw/Cw |
| Color Temp | 3000/4000/6000 |
| Lumen(lm) | 400-450 |
| CRI(Ra) | 80 |
| Wattag (w) | 7 |
| Equivalent | 50W halogen lamp |
| Beam Angle | 38 |
| Rated Voltage | 220-240VAC,50/60Hz |
| Dimmable | NO |
| Dimension (mm) | 50*58 |
| LED Chip | Seoul |
| Socket | GU10/E27 |
| Heat sink | Aluminum |
| Optics( Cover) | Clear |
| Applications | Indoor IP20 |
| Applications |
| Track lighting |
| Accent lighting |
| Lobbies and elevator lighting |
| Shop and showcase lighting |
Features:
Cost Saving in energy consumption
Reduces maintenance costs even compared with incandescent lighting
Unique patented optics providing broader lighting applications
35W-50W halogen GU10 lamp relplacement