spot a led
3Faretto a Led W SP03W001-GU4
| Specificazioni | |
| Modello | SP03W001-GU4 |
| Colore | Ww / Nw / Cw |
| Color Temp | 3000/4000/6000 |
| Lumen(lm) | 150-160 |
| CRI(Fuori) | 80 |
| Wattag (in) | 3 |
| Equivalent | 15W halogen lamp |
| Angolo a fascio | 35 |
| Rated Voltage | 12Il,50/60Profeta |
| Dimmerabile | NO |
| Dimensione (mm) | 35*38.5 |
| Circuito integrato del LED | Seoul |
| presa di corrente | GU4 |
| Heat sink | Alluminio |
| Ottica( Copertina) | Chiaro |
| Applicazioni | Indoor IP20 |
|
Applicazioni |
|
L'illuminazione della pista |
|
Accent lighting |
|
Lobbies and elevator lighting |
|
Shop and showcase lighting |
Caratteristiche:
Cost Saving in energy consumption
Reduces maintenance costs even compared with incandescent lighting
Unique patented optics providing broader lighting applications
35W-50W halogen MR11 lamp relplacement
5Faretto a Led W SP05W001-GU5.3
| Specificazioni | |
| Modello | SP05W001-GU5.3 |
| Colore | Ww / Nw / Cw |
| Color Temp | 3000/4000/6000 |
| Lumen(lm) | 280-300 |
| CRI(Fuori) | 80 |
| Wattag (in) | 5 |
| Equivalent | 30W halogen lamp |
| Angolo a fascio | 38 |
| Rated Voltage | 12Il,50/60Profeta |
| Dimmerabile | NO |
| Dimensione (mm) | 50*51 |
| Circuito integrato del LED | Seoul |
| presa di corrente | GU5.3 |
| Heat sink | High thermal plastic |
| Ottica( Copertina) | Chiaro |
| Applicazioni | Indoor IP20 |
| Applicazioni |
| L'illuminazione della pista |
| Accent lighting |
| Lobbies and elevator lighting |
| Shop and showcase lighting |
Caratteristiche:
Cost Saving in energy consumption
Reduces maintenance costs even compared with incandescent lighting
Unique patented optics providing broader lighting applications
35W-50W halogen MR11 lamp relplacement
5Faretto a Led W SP05W001D-GU10 dimmerabile
| Specificazioni | |
| Modello | SP05W001D-GU10 |
| Colore | Ww / Nw / Cw |
| Color Temp | 3000/4000/6000 |
| Lumen(lm) | 280-300 |
| CRI(Fuori) | 80 |
| Wattag (in) | 5 |
| Equivalent | 30W halogen lamp |
| Angolo a fascio | 38 |
| Rated Voltage | 220-240VAC,50/60Profeta |
| Dimmerabile | Triac dim way |
| Dimensione (mm) | 50*58 |
| Circuito integrato del LED | Seoul |
| presa di corrente | GU10/E27/E14/E17 |
| Heat sink | High thermal plastic |
| Ottica( Copertina) | Chiaro |
| Applicazioni | Indoor IP20 |
| Applicazioni |
| L'illuminazione della pista |
| Accent lighting |
| Lobbies and elevator lighting |
| Shop and showcase lighting |
Caratteristiche:
Cost Saving in energy consumption
Reduces maintenance costs even compared with incandescent lighting
Unique patented optics providing broader lighting applications
35W-50W halogen GU10 lamp relplacement
5Faretto a Led W SP05W001-GU10
| Specificazioni | |
| Modello | SP05W001-GU10 |
| Colore | Ww / Nw / Cw |
| Color Temp | 3000/4000/6000 |
| Lumen(lm) | 280-300 |
| CRI(Fuori) | 80 |
| Wattag (in) | 5 |
| Equivalent | 30W halogen lamp |
| Angolo a fascio | 38 |
| Rated Voltage | 220-240VAC,50/60Profeta |
| Dimmerabile | NO |
| Dimensione (mm) | 50*58 |
| Circuito integrato del LED | Seoul |
| presa di corrente | GU10/E27 |
| Heat sink | High thermal plastic |
| Ottica( Copertina) | Chiaro |
| Applicazioni | Indoor IP20 |
| Applicazioni |
| L'illuminazione della pista |
| Accent lighting |
| Lobbies and elevator lighting |
| Shop and showcase lighting |
Caratteristiche:
Cost Saving in energy consumption
Reduces maintenance costs even compared with incandescent lighting
Unique patented optics providing broader lighting applications
35W-50W halogen GU10 lamp relplacement
7W Spot Spot LED SP07W001-GU10
| Specificazioni | |
| Modello | SP07W001-GU10 |
| Colore | Ww / Nw / Cw |
| Color Temp | 3000/4000/6000 |
| Lumen(lm) | 400-450 |
| CRI(Fuori) | 80 |
| Wattag (in) | 7 |
| Equivalent | 50W halogen lamp |
| Angolo a fascio | 38 |
| Rated Voltage | 220-240VAC,50/60Profeta |
| Dimmerabile | NO |
| Dimensione (mm) | 50*58 |
| Circuito integrato del LED | Seoul |
| presa di corrente | GU10/E27 |
| Heat sink | Alluminio |
| Ottica( Copertina) | Chiaro |
| Applicazioni | Indoor IP20 |
| Applicazioni |
| L'illuminazione della pista |
| Accent lighting |
| Lobbies and elevator lighting |
| Shop and showcase lighting |
Caratteristiche:
Cost Saving in energy consumption
Reduces maintenance costs even compared with incandescent lighting
Unique patented optics providing broader lighting applications
35W-50W halogen GU10 lamp relplacement