| Specificazioni | |
| Modello | SP05W001-GU5.3 |
| Colore | Ww / Nw / Cw |
| Color Temp | 3000/4000/6000 |
| Lumen(lm) | 280-300 |
| CRI(Fuori) | 80 |
| Wattag (in) | 5 |
| Equivalent | 30W halogen lamp |
| Angolo a fascio | 38 |
| Rated Voltage | 12Il,50/60Profeta |
| Dimmerabile | NO |
| Dimensione (mm) | 50*51 |
| Circuito integrato del LED | Seoul |
| presa di corrente | GU5.3 |
| Heat sink | High thermal plastic |
| Ottica( Copertina) | Chiaro |
| Applicazioni | Indoor IP20 |
| Applicazioni |
| L'illuminazione della pista |
| Accent lighting |
| Lobbies and elevator lighting |
| Shop and showcase lighting |
Caratteristiche:
Cost Saving in energy consumption
Reduces maintenance costs even compared with incandescent lighting
Unique patented optics providing broader lighting applications
35W-50W halogen MR11 lamp relplacement