| Specificazioni | |
| Modello | SP07W001D-GU10 |
| Colore | Ww / Nw / Cw |
| Color Temp | 3000/4000/6000 |
| Lumen(lm) | 400-450 |
| CRI(Fuori) | 80 |
| Wattag (in) | 7 |
| Equivalent | 50W halogen lamp |
| Angolo a fascio | 38 |
| Rated Voltage | 220-240VAC,50/60Profeta |
| Dimmerabile | Triac dim way |
| Dimensione (mm) | 50*58 |
| Circuito integrato del LED | Seoul |
| presa di corrente | GU10/E27 |
| Heat sink | Alluminio |
| Ottica( Copertina) | Chiaro |
| Applicazioni | Indoor IP20 |
| Applicazioni |
| L'illuminazione della pista |
| Accent lighting |
| Lobbies and elevator lighting |
| Shop and showcase lighting |
Caratteristiche:
Cost Saving in energy consumption
Reduces maintenance costs even compared with incandescent lighting
Unique patented optics providing broader lighting applications
35W-50W halogen GU10 lamp relplacement