2014 best Recessed led downlights
Recessed led downlights refers to fixtures that area unit set into ceilings or walls.,provides effective close and accent illumination for each residential and business use,Stosowany głównie w centrach handlowych, fabryki, budynki biurowe, szpitale, domu i inne oświetlenie wewnętrzne.
Nasze Oprawy typu downlight led mają wiele zalet: Wielkość wycięcia 3/4/5/6 / 8inch (Ø90 / Ø120 / Ø140 / Ø165 / Ø200),you can choose which one that suit you. Our LDMI series recessed led downlights with reflector use Bridgelux COB LED,and the recessed led downlights without reflector use Epistar 2835 LED. Color rendering index is higher than 80, Kąt świecenia: BRIDGELUX COB LED: 60°; Epistar 2835 LED: 90°.High quality aluminum housing structure good for heat dissipation,and it is easy to intall.
Product pic:
LDMI39R/LDMI312R
LDMI series led downlights
Model | Watts. | Napięcie | Temperatura kolorów. | PCS LED | LED Marka | Kąt świecenia | Rozmiar | Możliwość przyciemniania |
---|---|---|---|---|---|---|---|---|
LDMI39R | 9W | AC100-240V | 3000K 4000K 5000K | 1 | Bridgelux V8 COB LED | 60° | Ø110 (cutout Ø90) | Upon Request |
LDMI312R | 12W | AC100-240V | 3000K 4000K 5000K | 1 | Bridgelux V8 COB LED | 60° | Ø110 (cutout Ø90) | Upon Request |
LDMI39 | 9W | AC200-240V | 3000K 4000K 6000K | 21 | Epistar 2835 LED | 90° | Ø110 (cutout Ø90) | Upon Request |
LDMI312 | 12W | AC200-240V | 3000K 4000K 6000K | 27 | Epistar 2835 LED | 90° | Ø110 (cutout Ø90) | Upon Request |
LDMI412R | 12W | AC100-240V | 3000K 4000K 5000K | 1 | Bridgelux V10 COB LED | 60° | Ø140 (cutout Ø120) | Upon Request |
LDMI415R | 15W | AC100-240V | 3000K 4000K 5000K | 1 | Bridgelux V10 COB LED | 60° | Ø140 (cutout Ø120) | Upon Request |
LDMI412 | 12W | AC200-240V | 3000K 4000K 6000K | 27 | Epistar 2835 LED | 90° | Ø140 (cutout Ø120) | Upon Request |
LDMI415 | 15W | AC200-240V | 3000K 4000K 6000K | 36 | Epistar 2835 LED | 90° | Ø140 (cutout Ø120) | Upon Request |
LDMI524R | 24W | AC100-240V | 3000K 4000K 5000K | 1 | Bridgelux V13 COB LED | 60° | Ø162 (cutout Ø140) | Upon Request |
LDMI515 | 15W | AC200-240V | 3000K 4000K 6000K | 36 | Epistar 2835 LED | 90° | Ø162 (cutout Ø140) | Upon Request |
LDMI518 | 18W | AC200-240V | 3000K 4000K 6000K | 42 | Epistar 2835 LED | 90° | Ø162 (cutout Ø140) | Upon Request |
LDMI624R | 24W | AC100-240V | 3000K 4000K 5000K | 1 | Bridgelux V13 COB LED | 60° | Ø193 (wyłącznik Ø165) | Upon Request |
LDMI630R | 30W | AC100-240V | 3000K 4000K 5000K | 1 | Bridgelux V13 COB LED | 60° | Ø193 (wyłącznik Ø165) | Upon Request |
LDMI615 | 15W | AC200-240V | 3000K 4000K 6000K | 36 | Epistar 2835 LED | 90° | Ø193 (wyłącznik Ø165) | Upon Request |
LDMI618 | 18W | AC200-240V | 3000K 4000K 6000K | 42 | Epistar 2835 LED | 90° | Ø193 (wyłącznik Ø165) | Upon Request |
LDMI623 | 23W | AC200-240V | 3000K 4000K 6000K | 54 | Epistar 2835 LED | 90° | Ø193 (wyłącznik Ø165) | Upon Request |
LDMI830R | 30W | AC100-240V | 3000K 4000K 5000K | 1 | Bridgelux V13 COB LED | 60° | Ø230 (cutout Ø200) | Upon Request |
LDMI833R | 33W | AC100-240V | 3000K 4000K 5000K | 1 | Bridgelux V13 COB LED | 60° | Ø230 (cutout Ø200) | Upon Request |
LDMI818 | 18W | AC100-240V | 3000K 4000K 6000K | 42 | Epistar 2835 LED | 90° | Ø230 (cutout Ø200) | Upon Request |
LDMI823 | 23W | AC100-240V | 3000K 4000K 6000K | 54 | Epistar 2835 LED | 90° | Ø230 (cutout Ø200) | Upon Request |
LDMI829 | 29W | AC100-240V | 3000K 4000K 6000K | 72 | Epistar 2835 LED | 90° | Ø230 (cutout Ø200) | Upon Request |
Aplikacje: Stosowany głównie w centrach handlowych, fabryki, budynki biurowe, szpitale, domu i inne oświetlenie wewnętrzne.
wyszukiwarka związane www.saving-star.com, Zapraszamy do kontaktu z nami i poprosić szczegółowych informacji, wysłać e-mail do savingledlight@gmail.com.