![]() |
Specifikationer |
|
| Farve : | Warm white/ Neutral white / Kold hvid | |
| Color Temp : | 2800-6500K | |
| Lumen(lm) : | 3000+ | |
| CRI(Ud) : | 90 | |
| Effekt (i) : | 35 | |
| Beam Angle : | 24/36 grad | |
| Strømforsyning : | Internal driver 230V/110V AC | |
| Track Adaptor : | 4 PHASE track adaptor | |
| Mounting Details: | Global track/ euro track | |
| Dimension (mm) : | φ125*259*287 | |
| LED type : | Customized COB LED | |
| Boliger : | Aluminium | |
| Housing Finishes: | Hvid / Sølv | |
| Optik( Cover) : | Gennemsigtig | |
| Applikationer : | IP20 indoor | |
| Pris : | savingledlight@gmail.com | |
| Bemærkning: Model: GG-TRS15-1 | ||
![]() |
Specifikationer |
|
| Farve : | Warm white/ Neutral white / Kold hvid | |
| Color Temp : | 2800-6500K | |
| Lumen(lm) : | 3000+ | |
| CRI(Ud) : | 90 | |
| Effekt (i) : | 35 | |
| Beam Angle : | 24/36 grad | |
| Strømforsyning : | Internal driver 230V/110V AC | |
| Track Adaptor : | 4 PHASE track adaptor | |
| Mounting Details: | Global track/ euro track | |
| Dimension (mm) : | φ125*300*307 | |
| LED type : | Customized COB LED | |
| Boliger : | Aluminium | |
| Housing Finishes: | Hvid / Sølv | |
| Optik( Cover) : | Gennemsigtig | |
| Applikationer : | IP20 indoor | |
| Pris : | savingledlight@gmail.com | |
| Bemærkning: Model: GG-TRS16-1 | ||
![]() |
Specifikationer |
|
| Farve : | Warm white/ Neutral white / Kold hvid | |
| Color Temp : | 2800-6500K | |
| Lumen(lm) : | 3000+ | |
| CRI(Ud) : | 90 | |
| Effekt (i) : | 35 | |
| Beam Angle : | 24/36 grad | |
| Strømforsyning : | external driver 230V/110V AC | |
| Track Adaptor : | 4 PHASE track adaptor | |
| Mounting Details: | Global track/ euro track | |
| Dimension (mm) : | φ125*197*284 | |
| LED type : | Customized COB LED | |
| Boliger : | Aluminium | |
| Housing Finishes: | Hvid / Sølv | |
| Optik( Cover) : | Gennemsigtig | |
| Applikationer : | IP20 indoor | |
| Pris : | savingledlight@gmail.com | |
| Bemærkning: Model: GG-TRS17-1 | ||
