Retail & Grocery LED Lighting is very important to help customers to buy products. This LED light designed by us create a comfortable light, clear enough from top shelf to the bottom shelf, it provide highly accurate color, eliminating shadows and dark spots. our led light fixtures for retail & grocery is able to be made in waterproof IP 65, which can be installed outside, such as lighting at parking area and road to shopping place. All this light products comes with minimal maintenance at low, low energy costs and long lifespan.
Archives for April 2016
Industrial and Warehouse Lighting
Industrial and warehouse lights are an important part of any commercial or factory setting. Our industrial and warehouse lighting fixtures are the reliable and competitive LED light source for energy efficient illumination for low bay or high bay lighting. Unlike the residential or commercial lighting, industrial lighting require more stable output lighting, higher energy efficient (due to the lights are typically in big power) and qualify LED driver & power supply. As we know, the working voltage of the industrial area is different from the commercial or residential area, which requires the LED driver should be good enough during operating. You can refer more information from this post: LED guide – LED high bay light
24V LED Driver 100W
24V 100W led driver waterproof IP67 -CVW series
CVW series constant led driver is waterproof IP67, the input side of led driver is AC170-265V, the output side can be 12V or 24V, which are fullfill the demands of the working voltage of lighting products.The waterproof led driver has very complete protections, including: Short circuit / Over current / Over voltage / Over temperature protections. IP67 design for indoor or outdoor installations. Class 2 power unit, cooling by free air convection. 100% full load burn-in test. High reliability, suitable for led lighting and moving sign applications. Compliance to worldwide safety regulations for lighting. 3 years warranty.
CVW series led driver has been exporting to worldwide for years, and its enclosed type AC-DC power supplies have been widely used for led lighting market.The quality has bee approved by the market, and it is very safe to use, the product comply with CE,RoHS,SAA,FCC,etc. The power consumption of the led driver under standby mode is very low to meet the energy-conservation demands.
Model | Watts. | Input voltage | Output voltage | Output current | Size(mm) | N.W/Unit | G.W/Ctn | Q'ty/Ctn | Size/Ctn(cm) |
---|---|---|---|---|---|---|---|---|---|
CVW1012 | 10W | AC170-265V 50/60HZ | 12V±0.5V | 0~0.83A | 113*30*20 | 100G | 17KG | 158 | 33*23.5*29.5 |
CVW1024 | 10W | AC170-265V 50/60HZ | 24V±0.5V | 0~0.41A | 113*30*20 | 100G | 17KG | 158 | 33*23.5*29.5 |
CVW2012 | 20W | AC170-265V 50/60HZ | 12V±0.5V | 0~1.66A | 178*30*20 | 180G | 16.7KG | 80 | 33*23.5*29.5 |
CVW2024 | 20W | AC170-265V 50/60HZ | 24V±0.5V | 0~0.83A | 178*30*20 | 180G | 16.7KG | 80 | 33*23.5*29.5 |
CVW3012 | 30W | AC170-265V 50/60HZ | 12V±0.5V | 0~2.5A | 226*30*20 | 260G | 20.8KG | 80 | 33*23.5*29.5 |
CVW3024 | 30W | AC170-265V 50/60HZ | 24V±0.5V | 0~1.25A | 226*30*20 | 260G | 20.8KG | 80 | 33*23.5*29.5 |
CVW3012K | 30W | AC100-240V 50/60HZ | 12V±0.5V | 0~2.5A | 226*30*20 | 260G | 20.8KG | 80 | 33*23.5*29.5 |
CVW3612 | 36W | AC170-265V 50/60HZ | 12V±0.5V | 0~3A | 226*30*20 | 270G | 21KG | 80 | 33*23.5*29.5 |
CVW3624 | 36W | AC170-265V 50/60HZ | 24V±0.5V | 0~1.5A | 226*30*20 | 270G | 21KG | 80 | 33*23.5*29.5 |
CVW4512 | 45W | AC170-265V 50/60HZ | 12V±0.5V | 0~3.75A | 226*30*20 | 270G | 21KG | 80 | 33*23.5*29.5 |
CVW4524 | 45W | AC170-265V 50/60HZ | 24V±0.5V | 0~1.87A | 226*30*20 | 270G | 21KG | 80 | 33*23.5*29.5 |
CVW6012 | 60W | AC170-265V 50/60HZ | 12V±0.5V | 0~5A | 156*68*55 | 760G | 15.6KG | 20 | 41*19.3*26.5 |
CVW6024 | 60W | AC170-265V 50/60HZ | 24V±0.5V | 0~2.5A | 156*68*55 | 760G | 15.6KG | 20 | 41*19.3*26.5 |
CVW6012K | 60W | AC100-240V 50/60HZ | 12V±0.5V | 0~5A | 156*68*55 | 760G | 15.6KG | 20 | 41*19.3*26.5 |
CVW10012 | 100W | AC170-265V 50/60HZ | 12V±0.5V | 0~8.33A | 178*68*55 | 880G | 18KG | 20 | 41*19.3*26.5 |
CVW10024 | 100W | AC170-265V 50/60HZ | 24V±0.5V | 0~4.16A | 178*68*55 | 880G | 18KG | 20 | 41*19.3*26.5 |
CVW10012K | 100W | AC100-240V 50/60HZ | 12V±0.5V | 0~8.33A | 178*68*55 | 880G | 18KG | 20 | 41*19.3*26.5 |
CVW12012 | 120W | AC170-265V 50/60HZ | 12V±0.5V | 0~10A | 240*68*55 | 1200G | 12.9KG | 10 | 41*25.8*20 |
CVW12024 | 120W | AC170-265V 50/60HZ | 24V±0.5V | 0~5A | 240*68*55 | 1200G | 12.9KG | 10 | 41*25.8*20 |
CVW15012 | 150W | AC170-265V 50/60HZ | 12V±0.5V | 0~12.5A | 240*68*55 | 1250G | 13KG | 10 | 41*25.8*20 |
CVW15024 | 150W | AC170-265V 50/60HZ | 24V±0.5V | 0~6.25A | 240*68*55 | 1250G | 13KG | 10 | 41*25.8*20 |
CVW20012 | 200W | AC170-265V 50/60HZ | 12V±0.5V | 0~16.66A | 270*68*55 | 1300G | 14.9KG | 10 | 41.5*29*20 |
CVW20024 | 200W | AC170-265V 50/60HZ | 24V±0.5V | 0~8.33A | 270*68*55 | 1300G | 14.9KG | 10 | 41.5*29*20 |
CVW25012 | 250W | AC170-265V 50/60HZ | 12V±0.5V | 0~20.8A | 210*120*60 | 2600G | 15.6KG | 6 | 43.5*27.5*16.5 |
CVW25024 | 250W | AC170-265V 50/60HZ | 24V±0.5V | 0~10.41A | 210*120*60 | 2600G | 15.6KG | 6 | 43.5*27.5*16.5 |
24V LED Driver 60W
24V 60W led driver waterproof IP67 -CVW series
CVW series constant led driver is waterproof IP67, the input side of led driver is AC170-265V, the output side can be 12V or 24V, which are fullfill the demands of the working voltage of lighting products.The waterproof led driver has very complete protections, including: Short circuit / Over current / Over voltage / Over temperature protections. IP67 design for indoor or outdoor installations. Class 2 power unit, cooling by free air convection. 100% full load burn-in test. High reliability, suitable for led lighting and moving sign applications. Compliance to worldwide safety regulations for lighting. 3 years warranty.
CVW series led driver has been exporting to worldwide for years, and its enclosed type AC-DC power supplies have been widely used for led lighting market.The quality has bee approved by the market, and it is very safe to use, the product comply with CE,RoHS,SAA,FCC,etc. The power consumption of the led driver under standby mode is very low to meet the energy-conservation demands.
Model | Watts. | Input voltage | Output voltage | Output current | Size(mm) | N.W/Unit | G.W/Ctn | Q'ty/Ctn | Size/Ctn(cm) |
---|---|---|---|---|---|---|---|---|---|
CVW1012 | 10W | AC170-265V 50/60HZ | 12V±0.5V | 0~0.83A | 113*30*20 | 100G | 17KG | 158 | 33*23.5*29.5 |
CVW1024 | 10W | AC170-265V 50/60HZ | 24V±0.5V | 0~0.41A | 113*30*20 | 100G | 17KG | 158 | 33*23.5*29.5 |
CVW2012 | 20W | AC170-265V 50/60HZ | 12V±0.5V | 0~1.66A | 178*30*20 | 180G | 16.7KG | 80 | 33*23.5*29.5 |
CVW2024 | 20W | AC170-265V 50/60HZ | 24V±0.5V | 0~0.83A | 178*30*20 | 180G | 16.7KG | 80 | 33*23.5*29.5 |
CVW3012 | 30W | AC170-265V 50/60HZ | 12V±0.5V | 0~2.5A | 226*30*20 | 260G | 20.8KG | 80 | 33*23.5*29.5 |
CVW3024 | 30W | AC170-265V 50/60HZ | 24V±0.5V | 0~1.25A | 226*30*20 | 260G | 20.8KG | 80 | 33*23.5*29.5 |
CVW3012K | 30W | AC100-240V 50/60HZ | 12V±0.5V | 0~2.5A | 226*30*20 | 260G | 20.8KG | 80 | 33*23.5*29.5 |
CVW3612 | 36W | AC170-265V 50/60HZ | 12V±0.5V | 0~3A | 226*30*20 | 270G | 21KG | 80 | 33*23.5*29.5 |
CVW3624 | 36W | AC170-265V 50/60HZ | 24V±0.5V | 0~1.5A | 226*30*20 | 270G | 21KG | 80 | 33*23.5*29.5 |
CVW4512 | 45W | AC170-265V 50/60HZ | 12V±0.5V | 0~3.75A | 226*30*20 | 270G | 21KG | 80 | 33*23.5*29.5 |
CVW4524 | 45W | AC170-265V 50/60HZ | 24V±0.5V | 0~1.87A | 226*30*20 | 270G | 21KG | 80 | 33*23.5*29.5 |
CVW6012 | 60W | AC170-265V 50/60HZ | 12V±0.5V | 0~5A | 156*68*55 | 760G | 15.6KG | 20 | 41*19.3*26.5 |
CVW6024 | 60W | AC170-265V 50/60HZ | 24V±0.5V | 0~2.5A | 156*68*55 | 760G | 15.6KG | 20 | 41*19.3*26.5 |
CVW6012K | 60W | AC100-240V 50/60HZ | 12V±0.5V | 0~5A | 156*68*55 | 760G | 15.6KG | 20 | 41*19.3*26.5 |
CVW10012 | 100W | AC170-265V 50/60HZ | 12V±0.5V | 0~8.33A | 178*68*55 | 880G | 18KG | 20 | 41*19.3*26.5 |
CVW10024 | 100W | AC170-265V 50/60HZ | 24V±0.5V | 0~4.16A | 178*68*55 | 880G | 18KG | 20 | 41*19.3*26.5 |
CVW10012K | 100W | AC100-240V 50/60HZ | 12V±0.5V | 0~8.33A | 178*68*55 | 880G | 18KG | 20 | 41*19.3*26.5 |
CVW12012 | 120W | AC170-265V 50/60HZ | 12V±0.5V | 0~10A | 240*68*55 | 1200G | 12.9KG | 10 | 41*25.8*20 |
CVW12024 | 120W | AC170-265V 50/60HZ | 24V±0.5V | 0~5A | 240*68*55 | 1200G | 12.9KG | 10 | 41*25.8*20 |
CVW15012 | 150W | AC170-265V 50/60HZ | 12V±0.5V | 0~12.5A | 240*68*55 | 1250G | 13KG | 10 | 41*25.8*20 |
CVW15024 | 150W | AC170-265V 50/60HZ | 24V±0.5V | 0~6.25A | 240*68*55 | 1250G | 13KG | 10 | 41*25.8*20 |
CVW20012 | 200W | AC170-265V 50/60HZ | 12V±0.5V | 0~16.66A | 270*68*55 | 1300G | 14.9KG | 10 | 41.5*29*20 |
CVW20024 | 200W | AC170-265V 50/60HZ | 24V±0.5V | 0~8.33A | 270*68*55 | 1300G | 14.9KG | 10 | 41.5*29*20 |
CVW25012 | 250W | AC170-265V 50/60HZ | 12V±0.5V | 0~20.8A | 210*120*60 | 2600G | 15.6KG | 6 | 43.5*27.5*16.5 |
CVW25024 | 250W | AC170-265V 50/60HZ | 24V±0.5V | 0~10.41A | 210*120*60 | 2600G | 15.6KG | 6 | 43.5*27.5*16.5 |
24V LED Driver 36W
24V 36W led driver waterproof IP67 -CVW series
CVW series constant led driver is waterproof IP67, the input side of led driver is AC170-265V, the output side can be 12V or 24V, which are fullfill the demands of the working voltage of lighting products.The waterproof led driver has very complete protections, including: Short circuit / Over current / Over voltage / Over temperature protections. IP67 design for indoor or outdoor installations. Class 2 power unit, cooling by free air convection. 100% full load burn-in test. High reliability, suitable for led lighting and moving sign applications. Compliance to worldwide safety regulations for lighting. 3 years warranty.
CVW series led driver has been exporting to worldwide for years, and its enclosed type AC-DC power supplies have been widely used for led lighting market.The quality has bee approved by the market, and it is very safe to use, the product comply with CE,RoHS,SAA,FCC,etc. The power consumption of the led driver under standby mode is very low to meet the energy-conservation demands.
Model | Watts. | Input voltage | Output voltage | Output current | Size(mm) | N.W/Unit | G.W/Ctn | Q'ty/Ctn | Size/Ctn(cm) |
---|---|---|---|---|---|---|---|---|---|
CVW1012 | 10W | AC170-265V 50/60HZ | 12V±0.5V | 0~0.83A | 113*30*20 | 100G | 17KG | 158 | 33*23.5*29.5 |
CVW1024 | 10W | AC170-265V 50/60HZ | 24V±0.5V | 0~0.41A | 113*30*20 | 100G | 17KG | 158 | 33*23.5*29.5 |
CVW2012 | 20W | AC170-265V 50/60HZ | 12V±0.5V | 0~1.66A | 178*30*20 | 180G | 16.7KG | 80 | 33*23.5*29.5 |
CVW2024 | 20W | AC170-265V 50/60HZ | 24V±0.5V | 0~0.83A | 178*30*20 | 180G | 16.7KG | 80 | 33*23.5*29.5 |
CVW3012 | 30W | AC170-265V 50/60HZ | 12V±0.5V | 0~2.5A | 226*30*20 | 260G | 20.8KG | 80 | 33*23.5*29.5 |
CVW3024 | 30W | AC170-265V 50/60HZ | 24V±0.5V | 0~1.25A | 226*30*20 | 260G | 20.8KG | 80 | 33*23.5*29.5 |
CVW3012K | 30W | AC100-240V 50/60HZ | 12V±0.5V | 0~2.5A | 226*30*20 | 260G | 20.8KG | 80 | 33*23.5*29.5 |
CVW3612 | 36W | AC170-265V 50/60HZ | 12V±0.5V | 0~3A | 226*30*20 | 270G | 21KG | 80 | 33*23.5*29.5 |
CVW3624 | 36W | AC170-265V 50/60HZ | 24V±0.5V | 0~1.5A | 226*30*20 | 270G | 21KG | 80 | 33*23.5*29.5 |
CVW4512 | 45W | AC170-265V 50/60HZ | 12V±0.5V | 0~3.75A | 226*30*20 | 270G | 21KG | 80 | 33*23.5*29.5 |
CVW4524 | 45W | AC170-265V 50/60HZ | 24V±0.5V | 0~1.87A | 226*30*20 | 270G | 21KG | 80 | 33*23.5*29.5 |
CVW6012 | 60W | AC170-265V 50/60HZ | 12V±0.5V | 0~5A | 156*68*55 | 760G | 15.6KG | 20 | 41*19.3*26.5 |
CVW6024 | 60W | AC170-265V 50/60HZ | 24V±0.5V | 0~2.5A | 156*68*55 | 760G | 15.6KG | 20 | 41*19.3*26.5 |
CVW6012K | 60W | AC100-240V 50/60HZ | 12V±0.5V | 0~5A | 156*68*55 | 760G | 15.6KG | 20 | 41*19.3*26.5 |
CVW10012 | 100W | AC170-265V 50/60HZ | 12V±0.5V | 0~8.33A | 178*68*55 | 880G | 18KG | 20 | 41*19.3*26.5 |
CVW10024 | 100W | AC170-265V 50/60HZ | 24V±0.5V | 0~4.16A | 178*68*55 | 880G | 18KG | 20 | 41*19.3*26.5 |
CVW10012K | 100W | AC100-240V 50/60HZ | 12V±0.5V | 0~8.33A | 178*68*55 | 880G | 18KG | 20 | 41*19.3*26.5 |
CVW12012 | 120W | AC170-265V 50/60HZ | 12V±0.5V | 0~10A | 240*68*55 | 1200G | 12.9KG | 10 | 41*25.8*20 |
CVW12024 | 120W | AC170-265V 50/60HZ | 24V±0.5V | 0~5A | 240*68*55 | 1200G | 12.9KG | 10 | 41*25.8*20 |
CVW15012 | 150W | AC170-265V 50/60HZ | 12V±0.5V | 0~12.5A | 240*68*55 | 1250G | 13KG | 10 | 41*25.8*20 |
CVW15024 | 150W | AC170-265V 50/60HZ | 24V±0.5V | 0~6.25A | 240*68*55 | 1250G | 13KG | 10 | 41*25.8*20 |
CVW20012 | 200W | AC170-265V 50/60HZ | 12V±0.5V | 0~16.66A | 270*68*55 | 1300G | 14.9KG | 10 | 41.5*29*20 |
CVW20024 | 200W | AC170-265V 50/60HZ | 24V±0.5V | 0~8.33A | 270*68*55 | 1300G | 14.9KG | 10 | 41.5*29*20 |
CVW25012 | 250W | AC170-265V 50/60HZ | 12V±0.5V | 0~20.8A | 210*120*60 | 2600G | 15.6KG | 6 | 43.5*27.5*16.5 |
CVW25024 | 250W | AC170-265V 50/60HZ | 24V±0.5V | 0~10.41A | 210*120*60 | 2600G | 15.6KG | 6 | 43.5*27.5*16.5 |
GRP Housing LED Tri-proof Light Fixture
GRP Housing LED Tri-proof Light Fixture TPL1404 series
Same as LED Linear Light Pro Version, specially for the corrosion area, it is a perfect LED light solution for coastal area (or boat), kitchen room, baker room, chicken farm or other farms outside, boiler room, and coldroom.
High performance of corrosion resistant IP65 proof range. Made from materials selected to withstand aggressive atmospheres laden with salts, acids and mineral oils.
Impact resistant
Corrosion resistant
Cold resistant (lowest at below 40°C)
Heat resistant (Highest temperature at 65°C)
Storm resistant (can be used for power stations and exposed coastal areas.)
Corrosionforce | Diffusor PMMA | Housing GRP |
---|---|---|
UV resistance | Good | Good |
Impact Resistance | IK07 | IK10 |
Resistance to ageing | Excellent | Excellent |
Silicone free | Yes | Yes |
Glow wire test | 650°C | 850°C |
Heat resistance of luminaire plastics | 95°C | 160°C |
UV Transmittance | Yes | n/a |
It is a vandal resistant luminaire that can withstand accidental damage. Corrosion resistant is suitable for any location where the atmosphere contains trace chemicals or where specialist cleaning agents are used. It is also able to be used in low temperature locations (lowest at below 40°C). Typical applications are kitchen room, food processing area, dairies, agricultural buildings and farms, like chicken farm, pig farm, cattle farm, cold stores, chill rooms, etc.
Main Features:
GRP corrosion resistant housing shell
Impact resistant PMMA diffuser
Module with super bright Samsung LED
Power source: Philips / Osram / Tridonic LED driver
Dimming functions: DALI / 0-10V / TRIAC options
Emergency version is available: 3 hours
High performance of chemical resistance horizontal or vertical applications
Wateroof / weatherproof IP65 +
Stainless steel toggles
Easy connctors for fast connection
Quick-fix bracket supplied
Materials/Finish:
Housing: glass-fiber reinforced polyester
Diffuser: PMMA with prismatic.
Gasket: Silicon material.
Clips: 304 or 316 stainless steel
Gear tray: steel, white enameled finish
Installation/Mounting:
Cable entry positions at the back and each end of the fitting.
Supplied with IP65 grommet, stainless tell quick fix brackets.
Supplied with each luminaire, stainless steel clips are fixed on the body to prevent loss during maintenance, and centenary.
Suspension or surface mounting are both available by using different installation accessories.
TP1404 series: TPL1404 series GRP datasheet